AT A GLANCE
1. Geography
Location | North bank of River Brahmaputra |
Longitude range | 92 57 ’East - 93’East |
Latitude range | 26 50’North - 27 01’North |
Distance from State Capital | 198 kms ( via Nagaon )181 kms( via Mangaldoi) |
Area | Sq km |
Borders | North :Arunachal Pradesh |
South :River Brahmaputra. | |
East :Biswanath District. | |
West :Darrang District. | |
Major Rivers | Brahmaputra, Ziabharali , Gabharu. |
Total Forest Cover | 935.38 Sq km. |
2. History
Attained District status as Darrang District | 1835 |
Bifurcated to Darrang district & Sonitpur District | 1983 Vide Govt. Notification No. GAG.213/83/1 dtd 14-06-1983 Modified Govt. Notification No. GAG.213/83/7 dtd 03-08-1983 |
Bifurcated to Sonitpur district & Biswanath District | 2016-Vide Govt. Notification No. GAG(B).27/2005/286 dtd 26-02-2016 |
3. Administration
Head Quarter | Tezpur |
Number of Sub-Divisions | 2 (Tezpur,Dhekiajuli) |
Number of Circles/ Tehsils | 5 (Tezpur,Dhekiajuli,Thelamara,Chariduar,Naduar) |
Number of Mouza | 16 |
Number of Community Development(C.D.) Blocks | 7 |
Number of Police Stations | 6(Tezpur,Dhekiajuli,Missamari,Thelamara,Chariduar,Jamuguri) |
No. of Anchalik Panchayats | 7 |
Name of Gram Panchayats | 82 |
Number of Villages | 1615 (including 19 under BTAD) |
Number of Towns | 3(Tezpur,Dhekiajuli,Rangapara) |
Names of Town | |
Number of Municipality Board | 2 (Tezpur, Dhekiajuli) |
Number of Town Committies | 3 |
4. Population ( 2001 Census )
Total Population | 11,98,565 |
Male Population | 6,15,535 |
Female Population | 5,83,030 |
Sex-ratio | 947 (per 1000 males) |
Population Density | 361 (per sq km) |
Literacy | |
Major Language | Assamese |
5. Economy ( as in 1997-98 )
Major Economic Sector | Agriculture( 70 – 80) %. |
Net Area Sown | 89948.35 (Hectares) |
Production of Winter Paddy | 290821 Tons |
Number of Tea Garden | 60 |
Area under Tea Plantation | 12907 (Hectares) |
Major Fruit Products | Lichi, Pineapple, Banana |
Major Forest Products | Timber, Stone & Sand |
Major Industry Products Manufacturer | Tea Processing, Cane Product, Food Timber Sawing, & Tea Machinery |
Village Electrified | 912 Nos |
Total Road Length | |
National Highway |
6. Education
Number of University | 1 |
Number of Colleges | 5 |
Number of I.T.I. | 1 |
No. of Higher Secondary School | 19 |
No. of High School | 92(Proveincialized -78, Recognized-14) |
No. of Junior Basic School | 751 |
No. of Senior Basic School | 120 |
7. Health Centre
No. of Medical College & Hospital | 1 (Tezpur Medical College & Hospital) |
No. of Hospitals | 7 |
No. of Primary Health Centre | 20 |
No. of Dispensaries | 9 |
No. of Sub-centres | 144 |
No. of Mental Hospital | 1 |
8. Miscellaneous
Lead Bank | UCO Bank |
Bank Branches | 77 Nos |
No. of Post Offices | 124 |
No. of Sub Post Offices( including HO) | 33 (Branch PO-91) |
Major Railway Station | Tezpur-Dekargaon, Rangapara . |
Nearest Airport | Salonibari, Tezpur. |